13 Days /12 Nights
Operated daily (April - October)
Not included:
Season | Triple | Twin | Single |
---|---|---|---|
Apr 01-May 20 & Oct 01-31 | 1158 | 1467 | 2735 |
May 21-June 30 | 1376 | 1712 | 3230 |
July 01-Aug 31 | 1509 | 1891 | 3588 |
Sept 01-30 | 1468 | 1845 | 3497 |
Season | Triple | Twin | Single |
---|---|---|---|
Apr 01-30 & Oct 11-31 | 1698 | 1789 | 3308 |
May 01-June 30 & Sept 22-Oct 10 | 1944 | 2117 | 3926 |
July 01-19 & Aug 24-Sept 21 | 2136 | 2391 | 4470 |
July 20-Aug 23 | 2186 | 2400 | 4474 |
Season | Triple | Twin | Single |
---|---|---|---|
Apr 01-30 & Oct 11-31 | 2621 | 2608 | 5062 |
May 01-June 30 & Sept 22-Oct 10 | 2962 | 3112 | 6076 |
July 01-19 & Aug 24-Sept 21 | 3182 | 3277 | 6406 |
July 20-Aug 23 | 3241 | 3364 | 6570 |
ADDITIONAL COSTS :
Estimated cost for boat tickets Piraeus-Santorini-Heraklion(Crete) & plane tickets Heraklion(Crete)-Rhodes-Athens Euros 450 per person.