8 Days / 7 Nights Greece & Turkey Cruise
Louis Cruise 8-Days/ 7-Nights Highlights of Greece & Turkey
Piraeus (Athens), Greece | Istanbul, Turkey | Istanbul, Turkey | Izmir, Turkey | Patmos, Greece | Mykonos, Greece | Rhodes, Greece | Heraklion (Crete), Greece | Santorini, Greece
- Sailing From: Pireaus, Athens
- Cruises Begin on: March the 30rd, 2012
Cruise Ship: Louis Cristal
Friday: Piraeus(Athens)
Departure: 16:00
Saturday: Istanbul,Turkey
Arrival: 15:30
Sunday: Istanbul, Turkey
Departure: 17:00
Monday: Izmir, Turkey
Arrival: 13:00
Departure: 20:30
Tuesday: Patmos, Greece
Arrival: 06:30
Departure: 10:30
Tuesday: Mykonos, Greece
Arrival: 15:30
Departure: 23:00
Wednesday: Rhodes, Greece
Arrival: 09:30
Departure: 19:30
Thursday: Heraklion (Crete), Greece
Arrival: 06:30
Departure: 11:30
Thursday: Santorini, Greece
Arrival: 16:00
Departure: 20:30
Friday: Athens (Piraeus), Greece
Arrival: 06:00
* Mykonos, Patmos, Santorini: Disembarkation by tender boats, weather permitting
|
March: 30 |
Season 2012 Season A Season B Season C |
Prices include:
- Cabin accommodation in the category booked
- Full board
- Gala evening and shows
- Entrainment on board
- Swimming pool & fitness center use
Prices do not include:
- Beverages of any types
- Shore excursions
- Gratuities
Port Taxes: €187 per person
Supplements & Discounts:
- SINGLE SUPPLEMENT*: 50% (except cabins in following categories XE, XF, XG, SJ & S where single supplement is 100%).
*additional cost per person when travelling alone - CHILDREN: Up to 16 years of age in the same cabin with 2 paying person, are paying only port taxes.
- FUEL SURCHARGE: 24,00 euro per person in double or single cabin and 12,00 euro per 3rd & 4th person.
- Prices and Itineraries are subject to change or cancelled with or without Prior notice.
- The Shiping company reserves the right to substitute the vessel with a similar one at any time.
Season A
| Category | Description of Cabins | Rates in Euros |
| SI | Imperial Suites | 1932 |
| SB | Balcony Suite | 1732 |
| S | Suite | 1662 |
| SJ | Junior Suite | 1512 |
| XF | Deluxe Outside | 1382 |
| XE | Deluxe Outside | 1332 |
| XD | Premium Outside | 1272 |
| XC | Premium Outside | 1202 |
| XB | Superior Outside | 1112 |
| XBO | Superior Outside Obstructed view | 1042 |
| XA | Standard Outside | 1042 |
| IE | Deluxe Inside | 1012 |
| ID | Premium Inside | 1002 |
| IC | Superior Inside | 952 |
| IB | Standard Inside | 912 |
| IA | Standard Inside | 862 |
| 3rd Adult / 4th Adult | 612 | |
| 3rd Child / 4th Child | 187 |
Season B
| Category | Description of Cabins | Rates in Euros |
| SI | Imperial Suite | 2182 |
| SB | Balcony Suite | 1982 |
| S | Suite | 1912 |
| SJ | Junior Suite | 1762 |
| XF | Deluxe Outside | 1592 |
| XE | Deluxe Outside | 1542 |
| XD | Premium Outside | 1482 |
| XC | Premium Outside | 1412 |
| XB | Superior Outside | 1302 |
| XBO | Superior Outside Obstructed view | 1232 |
| XA | Standard Outside | 1232 |
| IE | Deluxe Inside | 1202 |
| ID | Premium Inside | 1152 |
| IC | Superior Inside | 1102 |
| IB | Standard Inside | 1062 |
| IA | Standard Inside | 1012 |
| 3rd Adult / 4th Adult | 762 | |
| 3rd Child / 4th Child | 187 |
Season C
| Category | Description of Cabins | Rates in Euros |
| SI | Imperial Suites | 2262 |
| SB | Balcony Suite | 2062 |
| S | Suite | 1992 |
| SJ | Junior Suite | 1842 |
| XF | Deluxe Outside | 1672 |
| XE | Deluxe Outside | 1582 |
| XD | Premium Outside | 1522 |
| XC | Premium Outside | 1452 |
| XB | Superior Outside | 1342 |
| XBO | Superior Outside Obstructed view | 1272 |
| XA | Standard Outside | 1272 |
| IE | Deluxe Inside | 1242 |
| ID | Premium Inside | 1192 |
| IC | Superior Inside | 1142 |
| IB | Standard Inside | 1102 |
| IA | Standard Inside | 1052 |
| 3rd Adult / 4th Adult | 802 | |
| 3rd Child / 4th Child | 187 |
Image Gallery
http://www.fantasytravelofgreece.com/cruises-in-greece/louis-cruise-8-days-7-nights-highlights-of-greece-turkey.html#sigProGalleria39edd602c1


