5 Days / 4 Nights Jewels of the Aegean Cruise
Louis Cruise 5-Days/ 4-Nights Greek Islands and Turkey
Piraeus (Athens), Greece | Mykonos, Greece | Kusadasi (Ephesus), Turkey | Patmos, Greece | Rhodes, Greece | Heraklion (Crete), Greece | Santorini, Greece
- Sailing From: Piraeus
- Cruises Begin on: March the 19th, 2012
Louis Majesty
Monday: Piraeus(Athens)
Departure: 11:00
Monday: Mykonos,Greece
Arrival: 18:00
Departure: 23:00
Tuesday: Kusadasi,Turkey
Arrival: 07:00
Departure: 12:00
Tuesday: Patmos,Greece
Arrival: 16:00
Departure: 21:00
Wednesday: Rhodes,Greece
Arrival: 07:00
Departure: 18:00
Thursday: Heraklion(Crete),Greece
Arrival: 07:00
Departure: 11:30
Thursday: Santorini,Greece
Arrival: 16:30
Departure: 21:00
Friday: Piraeus(Athens)
Arrival: 06:00
* Mykonos, Patmos, Santorini: Disembarkation by tender boats, weather permitting Kusadasi and Patmos calls might be in inverted order.
|
March 19 / 26 |
Season 2012 Season A: Season B: Season C: |
Prices include:
- Cabin accommodation in the category booked
- Full board
- Gala evening and shows
- Entrainment on board
- Swimming pool & fitness center use
Prices do not include:
- Beverages of any types
- Shore excursions
- Gratuities
Port Taxes: €97 per person
Supplements & Discounts:
- SINGLE SUPPLEMENT*: 50% (except cabins in following categories XE, XF, XG, SJ & S where single supplement is 100%).
*additional cost per person when travelling alone
- CHILDREN: Up to 16 years of age in the same cabin with 2 paying person, are paying only port taxes.
- FUEL SURCHARGE: 24,00 euro per person in double or single cabin and 12,00 euro per 3rd & 4th person.
- Prices and Itineraries are subject to change or cancelled with or without Prior notice.
- The Shiping company reserves the right to substitute the vessel with a similar one at any time.
Season A
| Category | Description of Cabins | Rates in Euros |
| S | Suite | 862 |
| SJ | Junior Suite | 792 |
| SJO | Junior Suite Obstructed View | 762 |
| XG | Deluxe Outside | 732 |
| XGO | Deluxe Outside Obstructed view | 722 |
| XF |
Premium Outside |
722 |
| XE | Premium Outside | 692 |
| XD | Superior Outside | 652 |
| XDO | Superior Outside Obstructed View | 602 |
| XC | Superior Outside | 602 |
| XB | Standard Outside | 592 |
| XA | Standard Outside | 542 |
| IE | Deluxe Inside | 522 |
| ID | Premium Inside | 512 |
| IC | Superior Inside | 472 |
| IB | Standard Inside | 452 |
| IA | Standard Inside | 442 |
| 3rd Adult / 4th Adults | 302 | |
| 3rd Child / 4th Child | 97 |
Season B
| Category | Description of Cabins | Rates in Euros |
| S | Suite | 932 |
| SJ | Junior Suite | 862 |
| SJO | Junior Suite Obstructed View | 832 |
| XG | Deluxe Outside | 792 |
| XGO | Deluxe Outside Obstructed View | 782 |
| XF | Premium Outside | 782 |
| XE | Premium Outside | 752 |
| XD | Superior Outside | 712 |
| XDO | Superior Outside Obstructed View | 662 |
| XC | Superior Outside | 662 |
| XB | Standard Outside | 642 |
| XA | Standard Outside | 592 |
| IE | Deluxe Inside | 572 |
| ID | Premium Inside | 562 |
| IC | Superior Inside | 522 |
| IB | Standard Inside | 502 |
| IA | Standard Inside | 492 |
| 3rd Adult / 4th Adult | 352 | |
| 3rd Child / 4th Child | 97 |
Season C
| Category | Description of Cabins | Rates in Euros |
| S | Suite | 972 |
| SJ | Junior Suite | 902 |
| SJO | Junior Suite Obstructed View | 872 |
| XG | Deluxe Outside | 822 |
| XGO | Deluxe Outside Obstructed View | 812 |
| XF | Premium Outside | 812 |
| XE | Premium Outside | 782 |
| XD | Superior Outside | 742 |
| XDO | Superior Outside Obstructed View | 692 |
| XC | Superior Outside | 692 |
| XB | Standard Outside | 672 |
| XA | Standard Outside | 622 |
| IE | Deluxe Inside | 602 |
| ID | Premium Inside | 592 |
| IC | Superior Inside | 552 |
| IB | Standard Inside | 532 |
| IA | Standard Inside | 522 |
| 3rd Adult / 4th Adult | 382 | |
| 3rd Child / 4th Child | 97 |
Image Gallery
http://www.fantasytravelofgreece.com/cruises-in-greece/5-days-4-nights-jewels-of-the-aegean-cruise.html#sigProGalleria0a13c34e3f


