4 Days / 3 Nights Aegean Legends Cruise
Louis Cruise 4-Days/ 3-Nights Greek Islands & Turkey
Piraeus (Athens), Greece | Mykonos, Greece | Kusadasi (Ephesus), Turkey | Patmos, Greece | Santorini, Greece
- Sailing From: Piraeus
- Cruises Begin on: April the 6th, 2012
Louis Majesty
Friday: Piraeus(Athens)
Departure: 11:00
Friday: Mykonos,Greece
Arrival: 18:00
Departure: 23:00
Saturday: Kusadasi,Turkey
Arrival: 07:00
Departure: 12:00
Saturday: Patmos,Greece
Arrival: 16:00
Departure: 21:00
Sunday: Santorini,Greece
Arrival: 08:00
Departure: 21:00
Monday: Piraeus (Athens)
Arrival: 06:00
* Mykonos, Patmos, Santorini: Disembarkation by tender boats, weather permitting
| April: 6 / 13 / 20 / 27 May: 4 / 11 / 18 / 25 June: 1 / 8 / 15 / 22 / 29 July: 6 / 13 / 20 / 27 August: 3 / 10 / 17 / 24 / 31 September: 7 / 14 / 21 / 28 October: 5 /12 / 19 / 26 |
Seasons 2012
Season A Season B Season C |
Prices include:
- Cabin accommodation in the category booked
- Full board
- Gala evening and shows
- Entrainment on board
- Swimming pool and fitness center use
Prices do not include:
- Beverages of any types
- Shore excursions
- Gratuities
Port Taxes: €70 per person
Supplements & Discounts:
- SINGLE SUPPLEMENT*: 50% (except cabins in following categories XE, XF, XG, SJ & S where single supplement is 100%).
*additional cost per person when travelling alone
- CHILDREN: Up to 16 years of age in the same cabin with 2 paying person, are paying only port taxes
- FUEL SURCHARGE: 18,00 euro per person in double or single cabin and 9,00 euro per 3rd & 4th person.
- Prices and Itineraries are subject to change or cancelled with or without Prior notice
- The Shiping company reserves the right to substitute the vessel with a similar one at any time
Season A
| Category | Description of Cabins | Rates in Euros |
| S | Suite | 599 |
| SJ | Junior Suite | 559 |
| SJO | Junior Suite Obstructed View | 519 |
| XG | Deluxe Outside | 489 |
| XGO | Deluxe Outside Obstrcuted View | 479 |
| XF | Premium Outside | 479 |
| XE | Premium Outside | 459 |
| XD | Superior Outside | 449 |
| XDO | Superior Outside Obstructed View | 419 |
| XC | Superior Outside | 419 |
| XB | Standard Outside | 399 |
| XA | Standard Outside | 379 |
| IE | Deluxe Inside | 369 |
| ID | Premium Inside | 359 |
| IC | Superior Inside | 339 |
| IB | Standard Inside | 319 |
| IA | Standard Inside | 299 |
| 3rd Adult / 4th Adult | 209 | |
| 3rd Child / 4th Child | 70 |
Season B
| Category | Description of Cabins | Rates in Euros |
| S | Suite | 659 |
| SJ | Junior Suite | 619 |
| SJO | Junior Suite Obstructed View | 579 |
| XG | Deluxe Outside | 549 |
| XGO | Deluxe Outside Obstructed View | 539 |
| XF | Premium Outside | 539 |
| XE | Premium Outside | 519 |
| XD | Superior Outside | 509 |
| XDO | Superior Outside Obstructed View | 479 |
| XC | Superior Outside | 479 |
| XB | Standard Outside | 459 |
| XA | Standard Outside | 419 |
| IE | Deluxe Inside | 409 |
| ID | Premium Inside | 399 |
| IC | Superior Inside | 379 |
| IB | Standard Inside | 359 |
| IA | Standard Inside | 339 |
| 3rd Adult / 4th Adult | 249 | |
| 3rd Child / 4th Child | 70 |
Season C
| Category | Description of Cabins | Rates in Euros |
| S | Suite | 699 |
| SJ | Junior Suite | 659 |
| SJO | Junior Suite Obstructed View | 619 |
| XG | Deluxe Outside | 589 |
| XGO | Deluxe Outside Obstructed View | 579 |
| XF | Premium Outside | 579 |
| XE | Premium Outside | 559 |
| XD | Superior Outside | 549 |
| XDO | Superior Outside Obstructed View | 519 |
| XC | Superior Outside | 519 |
| XB | Standard Outside | 499 |
| XA | Standard Outside | 459 |
| IE | Deluxe Inside | 449 |
| ID | Premium Inside | 439 |
| IC | Superior Inside | 409 |
| IB | Standard Inside | 389 |
| IA | Standard Inside | 369 |
| 3rd Adult / 4th Adult | 279 | |
| 3rd Child / 4th Child | 70 |
Image Gallery
http://www.fantasytravelofgreece.com/cruises-in-greece/4-days-3-nights-aegean-legends-cruise.html#sigProGalleriab695cf1f99


